Unveiling the Secrets of the Legendary Fighters
the super move is the most formidable attack that a fighter can execute. However, accessing this move requires more than just button mashing. To unleash it, the fighter must first store up the fighting spirit gauge by utilizing its basic move.

It is crucial to understand that when the super move is unleashed, the fighter sacrifices their Fighting Spirit at once. This means that the fighter must refill the gauge before they can use the super move again.
Here, we introduce you to some super moves in the current time of Krypto Fighters.
Icon | Skill Name | Effect | SP | Description |
![]() | Final Stand | Self: Heal 25% x1 AttackUp x1 Shield | 4 | Heal 25% and gain x1 Attack Up and Shield if fighter is in last stand. |
![]() | Fortress | Self: x3 ShieldEx x3 Holdfast | 3 | Gain ShieldEx and Lock for 3 turns. |
![]() | Cyclone | DMG: 10-15 Enemy: x3 Push x1 Locked | 3 | Deal 10-15 DMG. Push x3 and apply x1 Locked to a single enemy. |
![]() | Tornado Kick | DMG: 10-15 Enemies: *Swap 2 POS* | 3 | Deal 10-15 DMG. Swap fighters for 2 postions. |
![]() | Disarm | Enemy: x2 Disarm | 4 | Apply x2 Disarm to a single enemy. |
![]() | Team Combination | DMG: 20-25 Enemy: Trigger Team Combo | 2 | Deal team combination for 20-25 DMG to a single enemy. |
![]() | Rescue | Ally: Heal 40% | 3 | Heal 40% of target maxHP. |
![]() | Suspicious Potion | Enemy: x2 Weakened x2 Blinded | 2 | Apply x2 Blinded and Weakened to a single enemy. |
![]() | Drone Strom | DMG: 10-15 | 3 | Deal 10-15 DMG to enemies. |
![]() | Hailstorm | Damage: 20-25 | 2 | Deal 20-25 DMG to a single enemy. |
![]() | Smoke Bomb | DMG: 10-15 Enemy: x1 Blinded(65% chance) | 3 | Deal 10-15 DMG to enemies. 65% chance to apply x1 Blinded. |
![]() | Poison Blade | DMG: 15-20 Enemy: x2 Poisoned | 4 | Deal 15-20 DMG and apply x2 Poisoned to a single enemy. |
![]() | Kangfu Mastery | Self: x2 AttackUp x2 Crit x2 Dodge Up | 3 | Gain x2 Attack Up. Crit, and Dodge Up. |
![]() | Unbreakable Fortress | Self: x3 Immortal | 3 | Gain x3 Immortal. |
![]() | Fade Strike | DMG: 10-15 | 3 | Deal 10-15 DMG with guarantee hit. |
![]() | Chain Pull | DMG: 15-20 Enemy: Pull to frontline | 3 | Deal 15-20 DMG and pull a single target to frontline. |
![]() | Gigantic Hurricane | DMG: 5-10 Enemies: Shuffle | ||
![]() | Vengence | Self: x3 AttackUpEx x3 Crit | 4 | Gain x3 AttackUpEx and Crit when this fighter is alone. |
![]() | First-Aid Plaster | Self: Heal 10% | 2 | Heal 10% of maxHP to self. |
![]() | Shockwave | DMG: 15-20 Enemy: x1 Stunned | 3 | Deal 15-20 DMG and apply x1 Stunned to a single enemy. |
![]() | Lighting Strike | DMG: 20-30 Enemy: x1 Push Self: Move Frontline | 3 | Deal 20-30 DMG and push x1 to a single enemy. Move self to frontline. |
![]() | Savage Strike | DMG: 10-15 Enemy: x1 Stunned | 4 | Deal 10-15 DMG and apply x1 Stunned to enemies. |
![]() | Counter Shield | Self: x2 Shield x2 Counter | 3 | Gain x2 Shield and Counter. |
![]() | Shadow Guard | Allies: x2 Guarded x2 ShieldEx | 4 | Apply x2 Guarded to allies and gain x2 ShieldEx. |
![]() | Aegis Barrier | Allies and Self: x3 ShieldEx | 4 | Apply x3 ShieldEx to allies and self. |
![]() | Cosmic Barrier | Self: x3 Shield x3 DodgeUp | 3 | Gain x3 Shield and Dodge Up. |
![]() | Bone Breaker | DMG: 15-20 Enemy: -1 Shield or ShieldEx (If enemy has Shield) Self: +1 Shield or ShieldEx (If enemy has Shield) | 3 | Deal 15-20 DMG to a single enemy. If the enemy has Shield or ShieldEx, Steal them for 1 duration. |
![]() | Shield Bash | DMG: 15-20 +5 per self Shield or ShieldEx | 3 | Deal 15-20 DMG. Increase +5 DMG when this fighter has Shield or ShieldEx.(Max +15). Also decrease FS up to the amounts of Shield or Shield Ex. |
![]() | Ground Smash | DMG: 15-20 Enemies: x2 Dazed | 3 | Deal 15-20 DMG and apply x2 Dazed to enemies. |
![]() | Safety First | Self: x3 ShieldEx x3 Stun Resistant | 3 | Gain x3 ShieldEx and Stun Resistant. |
![]() | Taunt and Tackle | Self: x3 Provoke x3 Counter | 3 | Gain x3 Provoke and Counter. |
![]() | Taunting Tactic | Ally: x3 Provoke x3 Shield | 3 | Apply x3 Provoke and Shield to an ally. |
![]() | Strike Back | Ally: x3 Counter x3 Shield | 3 | Apply x3 Counter and Shield to an ally. |
![]() | Hound Command | DMG: 17-22 Enemies: x2 Bled | 3 | Deal 17-22 and apply x2 Bled to enemies. |
![]() | Endurance | Self: Heal 3%(Get hit) x1 Attack Up(Get hit) | 3 | Heal 3% of maxHP and gain x1 Attack Up when get hit for |
![]() | Thorn Armor | Enemy: x1 Weakened(Get Hit) | 3 | Apply x1 Weakened to an attacker when get hit for 2 turns |
![]() | Hyper Serum | Self: x1 ShieldEx(Round Start) | 3 | Gain x1 ShieldEx on round start for |
![]() | Hard Combo | Self: x1 AttackUp(Successfully hit) | 3 | Gain x1 Attack Up when successfully hit target for |
![]() | Savage Combo | Self: x1 Crit(Successfully hit) | 3 | Gain x1 Crit when successfully hit target for |
![]() | Vigilant Focus | Ally and Self: x2 DodgeUp x2 Counter | 2 | Apply x2 Dodge Up and Counter to self and ally. |
![]() | Dragon Fury | DMG: 30-40 Self: x1 Weakened | 5 | Deal 30-40 to a single enemy. Gain x1 Weakened and Bled. |
![]() | Bodyslam | DMG: 15-25 Enemies: x1 Stunned | 4 | Deal 15-25 DMG and apply x1 Stunned to enemies. |
![]() | Khoa Chaiya | DMG: 15-20 Self: X1 Shield Enemy: x1 Stunned | 4 | Deal 15-20 DMG and apply x1 Stunned to a single enemy. Gain x1 Shield. |
![]() | Mech Blaster | DMG: 15-20 | 5 | Deal 15-20 DMG to all enemies. |
![]() | Howl of the Beast | Enemies: x2 Disarm | 5 | Apply x2 Disarm to all enemies. |
![]() | Turbulence | DMG: 10-15 Enemies: x1 Shuffle | 4 | Deal 10-15 DMG and shuffle all enemies. |
![]() | Death Scythe | DMG: 10-15 Enemies: x1 Bled x1 Weakened | 5 | Deal 10-15 DMG and apply x 1 Bled and Weakened to all enemies. |
![]() | Blossoms Blessing | Self and Allies: Heal 15% | 3 | Heal 15% to all allies. |
![]() | Crescent-Moon Kick | DMG: 18-23 Enemy: x1 Dazed | 3 | Deal 18-23 DMG and apply x1 Dazed to a single enemy. |
![]() | Earthquake | DMG: 10-15 Enemies: x1 Stunned(25%) | 4 | Deal 10-15 DMG to all enemies and 25% chance to apply x1 Stunned. |
![]() | Disco Fever | Self and Allies: x1 Crit x1 AttackUp x1 SpeedUp Heal 10% | 5 | Apply x1 Crit, AttackUp, SpeedUp, and Heal 10% to all allies. |
![]() | Team United | Self and Allies: x1 AttackUp x1 Shield x1 Stun Resistance Allies: +1 FS | 3 | Apply x1 AttackUp, ShieldUp and Stun Resistance. Also +1 FS to all allies. |
![]() | Smoke Bomb | DMG: 10-15 Enemy: x1 Blinded | 4 | Deal 10-15 DMG and 80% chance to apply x1 Blinded to enemies. |
![]() | Toxic Bomb | DMG: 10-15 Enemies: x1 Dazed | 4 | Deal 10-15 DMG and apply x1 Poisoned to all enemies. |
![]() | Flamingo Strike | DMG: 18-23 Enemy: x1 Push | 3 | Deal 18-23 DMG and push x1 a single enemy. |
![]() | Lighting Kick | DMG: 10-15 | 3 | Deal 10-15 DMG to enemies. |
![]() | Team First Aid | Self and Allies: Heal 10% Allies: +1 FS | 3 | Heal 10% and +1 FS to all allies. |
These super move skills represent the pinnacle of martial arts mastery, each one unlocking a unique and powerful ability that sets the wielder apart from the rest. Whether you are a master fighter or just starting out on your martial arts journey, these skills offer a glimpse into the incredible potential that lies within us all.