Destroyer
The Symbol of Justice
A humble bike shop owner with an unwavering love for the open road feeling most alive when tearing down the streets on his trusty iron steed becomes the symbol of justice in Kryptopolis. With a burning desire to defend his fellow townsman and uphold justice, he sets out on a path of heroic action and fights for what’s right!
Class: Destroyer
Name: Daniel Ross
Sex: Male
DOB: 30 Jan (29 years old)
Height: 2.05m
Weight: 117kg

Position

Status

Based Attack | 110 |
Based HP | 60 |
Based Speed | 10 |
.
Skills
Normal
Image | Skill Name | Position | FS | Effect |
![]() | Berserker | ![]() ![]() | 0 | Self :![]() |
![]() | Wild Hook | ![]() ![]() | +1 | DMG : 8-14 CRIT : 25 ACC : 90 |
![]() | Shockwave | ![]() ![]() | +1 | DMG : 5-7 CRIT : 15 ACC :75 Target : ![]() |
![]() | Wild Strike | ![]() ![]() | +1 | DMG : 7-12 CRIT : 25 ACC :85 Target : ![]() |
![]() | Earthquake | ![]() ![]() | +1 | DMG : 6-12 CRIT : 15 ACC : 75 |
![]() | Bone Breaking | ![]() ![]() | 0 | DMG : 4-8 CRIT : 25 ACC : 85 Targets : ![]() |
![]() | Beast Instinct | ![]() ![]() | 0 | Self : ![]() ![]() |
![]() | Bodyslam | ![]() ![]() | 0 | DMG : 10-15 CRIT : 10 ACC :85 |
![]() | Rampage | ![]() ![]() | -1 | DMG : 15-30 CRIT : 20 ACC :85 Self : ![]() |
![]() | Berserker Wrath | ![]() ![]() | -1 | Self : ![]() ![]() |
![]() | Reversal | ![]() ![]() | 0 | Self : ![]() |
![]() | Dead Blood | ![]() ![]() | +1 | Targets : ![]() |
![]() | Wall Breaker | ![]() ![]() | 0 | DMG : 8-12 CRIT : 25 ACC : 75 Target : ![]() |
![]() | Wild Slam | ![]() ![]() | +1 | DMG : 9-16 CRIT : 20 ACC : 90 Target : ![]() |
![]() | Eye of the Beast | ![]() ![]() | 0 | Self : ![]() ![]() |
![]() | Wild Drive | ![]() ![]() | -1 | Self :![]() ![]() ![]() ![]() |
Ultimate
![]() | Fist of God | ![]() ![]() | -5 | DMG : 50-100 CRIT : 10 ACC : 90 |