Even if the Fighters are in the same class, each of them will have different traits. To make each Fighter unique, the game contains a pool set of traits that will be randomly assigned to the Fighter from the beginning.
The Fighter will have 1-3 different random traits based on rarity at hand that cannot be changed throughout the game.
Fighter Rarity | Total Traits | Guaranteed Mystic Traits | Guaranteed Rare Traits | Guaranteed Common Traits | Remarks |
Common | 1 | – | – | 1 | – |
Superior | 2 | – | – | 1 | 30% Chance to get 1 Rare Trait |
Rare | 2 | – | 1 | – | 50% Chance to get Rare Traits |
Epic | 2 | 1 | – | – | |
Legendary | 3 | 1 | – | – |
Mystic Traits
ID | Image | Name | Type | Effect |
1 | ![]() | Vampiric | Mending | When crit, 50% chance to heal me half of that damage. (Excluded Ultimate skill) |
2 | ![]() | Awakening | Spirit | My single target attack skill has a 20% chance to steal 1 fighting spirit from an enemy fighter. |
3 | ![]() | Wise | Others | 15% chance to x2 rewards in Adventure Mode. |
4 | ![]() | Energetic | Offense | If I attack the same target, deal more damage by 15% (Reset if I switch targets, using multiple target skills or buffing allies). |
5 | ![]() | Regeneration | Mending | If I’m not Last stand, heal me 4% of my max HP every round. |
Rare Traits
ID | Image | Name | Type | Effect |
6 | ![]() | Second chance | Offense | The first time when I enter Last Stand, Apply Cure and heal myself to 25% of my max HP. |
7 | ![]() | Selfless | Mending | If I died, heal my allies 20% of their max hp. |
8 | ![]() | Imposter | Offense | If the enemy is a fighter and has the same class as me I deal 15% more damage to that target. |
9 | ![]() | Wealth | Others | Gain 5% more grit reward. |
10 | ![]() | Vengence | Buff/Debuff | Gain these following buffs when allies died. 1 ally : AttackUp – 3 Turns 2 ally : AttackUp/AttackUpEX – 3 Turns 3 ally : AttackUp/AttackUpEX/Crit – 3 Turns |
11 | ![]() | Frontline Defense | Position | If I’m in position 1, Grant me + 25% defence. |
12 | ![]() | First to draw | Speed | In 1st round of every wave, I go first no matter what, And 25% chance per round to active again. (If other fighters have the same trait, will result in random) |
13 | ![]() | Third time’s a charm | Offense | If my attack is not crit 2 times in a row, the next attack will be crit and hit definitely. |
14 | ![]() | Fully Amped | Offense | When my FS is Full I deal 10 % more damage |
15 | ![]() | Playful | Others | Every wave has a 50% chance to reduce 10% their max HP of enemies in Adventure Mode. |
16 | ![]() | Butcher | Mending | If I kill Target, heal me 20% of my max HP. |
17 | ![]() | Jackpot | Spirit | 20% Chance to double the amount of fighting spirit gained. |
Common Traits
ID | Image | Name | Type | Effect |
18 | ![]() | Exploit | Combination | I deal 10% more damage from Debuff Execution. |
19 | ![]() | Polished | Spirit | Start the game with +1 fighting spirit, And 10% chance per round to activate again. |
20 | ![]() | Quick Block | Buff/Debuff | Start the game with +1 fighting spirit, And a 20% chance per round to activate again. |
21 | ![]() | Hyper | Buff/Debuff | Start the game with Shield Up Buff, And a 20% chance per round to activate again. |
22 | ![]() | Danger Sense | Buff/Debuff | Start the game with an Attack Up Buff, And a 20% chance per round to activate again. |